Working: 8.00am - 5.00pm

EDBM MIS
The Management Information Systems course introduces students to the role of information systems in business decision-making and operational management. This course will cover essential concepts such as data management, information technology infrastructure, business processes, and the use of MIS to solve business problems. It equips students with the necessary skills to understand how organizations use systems to improve efficiency, enhance productivity, and achieve competitive advantage. Emphasis will be placed on analyzing case studies, applying MIS tools, and understanding the ethical, legal, and social implications of information systems in businesses.
Objective(s) of Course :
Students are expected to:
1. Understand the basic concepts associated with MIS applications and its components. 2. Acquire knowledge about the different information systems available in organizations and how they are used in decision-making. 3. Be aware of the importance of MIS’s in organizations and how firms achieve competitive advantage through them |


EDBM MIS
Matrix No | Name | 60% |
---|---|---|
600455 | Rosnih F. Salkiri | 47.75% |
600458 | Muhammad Iqbal Bin Mohd Raffil | 48.75% |
600462 | Ulnyzariza Binti Jaliku | 53.00% |
600463 | Wan Nur Sumaiyah Binti Wan Nordin | 52.00% |
600464 | Syakila Nabila Binti Noorul Shahril | 47.50% |
600466 | Mohammad Hafiz Hanis Bin Mohd Zaki | 53.25% |
600468 | Hiu Fook Bui | 53.25% |
600470 | Kamarul Azwan Bin Jalalluddin | 41.50% |
600471 | Nor Zarul Azham Bin Mohamad Noor | 46.50% |
600472 | Izzatul Islam Bin Mohd Salim | 43.75% |
600473 | Muhammad Zulfikri Bin Abd Kadir | 47.00% |
600477 | Maszura Binti Mohd Shafie | 48.25% |
600479 | Norasyikhin Binti Roslin | 42.80% |
600481 | Shiyammala Devi A/P Chakravathy | 49.65% |
600482 | Amirrudin Bin Abd Sukor | 47.50% |
600483 | Norhayatti Binti Pma Ahmad Barullah | 40.80% |
600484 | Siti Nur Hamarusni Binti Abd Majid Khan | 38.75% |
600486 | Tricia Pamelaa A/P Ramasandran | 47.40% |
600488 | Mahyuddin Bin Muhamad | 43.25% |
600490 | Hazril Bin Ismail | 47.75% |
600491 | Norleli Binti Omar | 37.75% |
600492 | Nurul Nadia Binti Azmi | 49.00% |
600495 | Rohaiyu Binti Rosden | 40.55% |
600496 | Nor Afdaliyati Binti Norbahrin | 39.25% |
600497 | Muhammad Danial Zulhilmi Bin Mohd Hudrai | 43.25% |
600498 | Nurul Fatin Izzati Binti Mohd Ishak | 44.75% |
600500 | Ahmad Fareez Bin Abdul Kadir | 47.75% |
600501 | Guna Segaran A/L Kanasipathy | 37.50% |
600503 | Kesevathini A/P Munusamy | 54.50% |
600504 | Nur Syafiqah Nazirah Binti Mokhtar | 47.25% |
600506 | Siti Nadzirah Hanim Binti Mohd Noor | 35.05% |
600507 | Thiruselvi A/P Swami | 43.15% |
600510 | Lina Manoh A/P Manogaran | 45.75% |
600511 | Sharifah Nur Nabila Binti Syed Makhdzir | 39.50% |
600513 | Prabhakaran A/L Sukamaran | 49.50% |
600516 | Shangar A/L Puru Shothaman | 45.75% |
600517 | Jaya Sri A/P Sellathurai | 55.25% |
600518 | Tan Yan Ling | 53.25% |
600519 | Nur Izzah Ayuni Binti Othman | 54.50% |
600522 | Fadzilah Binti Mohamad Mustapa | 51.00% |

Group Project - 40%
Online Quiz - 10%
Apps Review - 5%
Online Forum - 5%
Final Exam - 40%
Main references:
Haag, S., Cummings, M., Phillips, A. (2012). Management information systems for the information age. (9th ed.). New York: McGraw Hill.
Laudon, K.C. & Laudon, J.P. (2020). Management information systems: managing the digital firm. (10th ed.). New Jersey: Prentice Hall.
O’Brien, J. A. & Marakas, G. M. (2011). Management information systems (10th ed.). New York: McGraw Hill.
Oz, E. (2010). Management information systems. (4rd ed.). Course Technology, Thompson Learning.
Additional references:
Alter, S. (2006). Information systems: the foundation of e-business. (4th ed.). USA: Prentice Hall..
Kroenke, M. D. (2009). Using mis(2nd ed.). New Jersey: Pearson Prentice Hall.
McLeod, R. & Schell, G.P. (2007). Management information systems (10th ed.). New Jersey: Pearson Prentice Hall